Pricing & Services
Start with a free 7-day trial on any membership. Your membership decides what you see after the trial.
AUD per month · GST inclusive · Cancel anytime
AUD, GST incl. · 7-day free trial
For permanent professionals planning their next move.
AUD, GST incl. · 7-day free trial
For ABN contractors and sole traders.
Everything in Employee, plus:
Money tools: Preview — estimates only, not tax advice
AUD, GST incl. · 7-day free trial
For senior leaders, directors and board candidates who want the white-glove treatment.
Everything in Employee, plus:
Tailored to your hiring volume
For organisations hiring contract, permanent and executive talent.
| Feature | Employee | Contractor | Executive Search | Enterprise |
|---|---|---|---|---|
| Talent profile + Trusted tier | ||||
| Matched permanent roles | ||||
| Salary Atlas for your practice | ||||
| Offer and counter-offer benchmark | ||||
| Ripple.Connect Academy + Cogniate courses | ||||
| Career-move plan with a consultant | ||||
| Day-rate benchmarks by role and city | ||||
| Pay & invoicing hub | ||||
| Tax set-aside, GST/BAS & super trackers (preview) | ||||
| Expense capture and categorisation | ||||
| Insurance & compliance vault | ||||
| Priority matching to contract roles | ||||
| Named Ripple.Connect search partner | ||||
| Confidential profile | ||||
| Executive & board briefs before market | ||||
| Executive remuneration benchmarks | ||||
| Leadership brand & board-readiness review | ||||
| Quarterly market-read call | ||||
| Org dashboard & multiple seats | ||||
| Role briefs, enquiries & shortlists | ||||
| Benchmark dashboard & hiring analytics |